FREE SHIPPING ON ORDERS OVER $30
FERODO DS PERFORMANCE BRAKE PADSFOR AUDI A4/A5/A6/Q5/S4/S5 (08~17)FORD FOCUS RS (10~12)PART NUMBER: FDS4044 = DB2186MADE IN ITALY100%GenuineYearMakeModelSeriesBody TypeEngine TypeKWFitment Position2007 - 2012AudiA41.8 TFSI (B8) 118kwSedanPetrol1182007 - 20
FERODO DS PERFORMANCE BRAKE PADS
FOR AUDI A4/A5/A6/Q5/S4/S5 (08~17)
FORD FOCUS RS (10~12)
PART NUMBER: FDS4044 = DB2186
MADE IN ITALY
100%Genuine
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
2007 – 2012 | Audi | A4 | 1.8 TFSI (B8) 118kw | Sedan | Petrol | 118 | |
2007 – 2012 | Audi | A4 | 1.8 TFSI (B8) 118kw | Wagon | Petrol | 118 | |
2011 – 2015 | Audi | A4 | 1.8 TFSI (B8) 125kw | Sedan | Petrol | 125 | |
2007 – 2015 | Audi | A4 | 2.0 TDI (B8) 100kw | Sedan | Diesel | 100 | |
2008 – 2015 | Audi | A4 | 2.0 TDI (B8) 100kw | Wagon | Diesel | 100 | |
2007 – 2015 | Audi | A4 | 2.0 TDI (B8) 105kw | Sedan | Diesel | 105 | |
2008 – 2015 | Audi | A4 | 2.0 TDI (B8) 105kw | Wagon | Diesel | 105 | |
2008 – 2012 | Audi | A4 | 2.0 TDI (B8) 125kw | Sedan | Diesel | 125 | |
2011 – 2015 | Audi | A4 | 2.0 TDI (B8) 130kw | Sedan | Diesel | 130 | |
2011 – 2015 | Audi | A4 | 2.0 TDI (B8) 130kw | Wagon | Diesel | 130 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2011 – 2015 | Audi | A4 | 2.0 TDI Quattro (B8) 130kw | Sedan | Diesel | 130 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2008 – 2015 | Audi | A4 | 2.0 TFSI (B8) 132kw | Sedan | Petrol | 132 | |
2008 – 2015 | Audi | A4 | 2.0 TFSI (B8) 132kw | Wagon | Petrol | 132 | |
2008 – 2013 | Audi | A4 | 2.0 TFSI (B8) 155kw | Wagon | Petrol | 155 | |
2008 – 2015 | Audi | A4 | 2.0 TFSI Quattro (B8) 155kw | Sedan | Petrol | 155 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2008 – 2015 | Audi | A4 | 2.0 TFSI Quattro (B8) 155kw | Wagon | Petrol | 155 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2013 – 2015 | Audi | A4 | 2.0 TFSI Quattro (B8) 165kw | Sedan | Petrol | 165 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2006 – 2009 | Audi | A4 | 2.7 TDI (B7) 132kw | Convertible | Diesel | 132 | |
2007 – 2012 | Audi | A4 | 2.7 TDI (B8) 140kw | Sedan | Diesel | 140 | |
2008 – 2012 | Audi | A4 | 2.7 TDI (B8) 140kw | Wagon | Diesel | 140 | |
2011 – 2015 | Audi | A4 | 3.0 TDI (B8) 150kw | Sedan | Diesel | 150 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2015 | Audi | A4 | 3.0 TDI (B8) 150kw | Wagon | Diesel | 150 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2007 – 2012 | Audi | A4 | 3.0 TDI Quattro (B8) 176kw | Sedan | Diesel | 176 | |
2008 – 2012 | Audi | A4 | 3.0 TDI Quattro (B8) 176kw | Wagon | Diesel | 176 | |
2012 – 2015 | Audi | A4 | 3.0 TFSI Quattro (B8) 200kw | Sedan | Petrol | 200 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2007 – 2012 | Audi | A4 | 3.2 FSI Quattro (B8) 195kw | Sedan | Petrol | 195 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2016 | Audi | A4 Allroad | 2.0 TDI Quattro (B8) 130kw | Wagon | Diesel | 130 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2009 – 2016 | Audi | A5 | 2.0 TFSI Quattro (8TA) 155kw | Hatchback | Petrol | 155 | |
2013 – 2016 | Audi | A5 | 2.0 TFSI Quattro (8TA) 165kw | Hatchback | Petrol | 165 | |
2007 – 2016 | Audi | A5 | 3.0 TDI Quattro (8T3) 176kw | Coupe | Diesel | 176 | |
2011 – 2016 | Audi | A5 | 3.0 TDI Quattro (8T3) 180kw | Coupe | Diesel | 180 | |
2009 – 2016 | Audi | A5 | 3.0 TDI Quattro (8TA) 176kw | Hatchback | Diesel | 176 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2016 | Audi | A5 | 3.0 TFSI Quattro (8T3) 200kw | Coupe | Petrol | 200 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2016 | Audi | A5 | 3.0 TFSI Quattro (8TA) 200kw | Hatchback | Petrol | 200 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2007 – 2016 | Audi | A5 | 3.2 FSI (8T3) 195kw | Coupe | Petrol | 195 | |
2007 – 2016 | Audi | A5 | 3.2 FSI Quattro (8T3) 195kw | Coupe | Petrol | 195 | |
2014 – 2018 | Audi | A6 | 1.8 TFSI (C7) 140kw | Sedan | Petrol | 140 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2018 | Audi | A6 | 2.0 TDI (C7) 130kw | Sedan | Diesel | 130 | |
2011 – 2018 | Audi | A6 | 2.0 TDI (C7) 130kw | Wagon | Diesel | 130 | |
2011 – 2018 | Audi | A6 | 2.0 TFSI (C7) 132kw | Sedan | Petrol | 132 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2018 | Audi | A6 | 2.0 TFSI (C7) 132kw | Wagon | Petrol | 132 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2015 | Audi | A6 | 2.8 FSI Quattro (C7) 150kw | Sedan | Petrol | 150 | |
2011 – 2018 | Audi | A6 | 3.0 TDI Quattro (C7) 150kw | Sedan | Diesel | 150 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2014 – 2018 | Audi | A6 | 3.0 TDI Quattro (C7) 160kw | Sedan | Diesel | 160 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2014 – 2018 | Audi | A6 | 3.0 TDI Quattro (C7) 160kw | Wagon | Diesel | 160 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2018 | Audi | A6 | 3.0 TDI Quattro (C7) 180kw | Sedan | Diesel | 180 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2011 – 2018 | Audi | A6 | 3.0 TDI Quattro (C7) 230kw | Sedan | Diesel | 230 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2014 – 2018 | Audi | A6 Allroad | 3.0 TDI Quattro (C7) 160kw | Wagon | Diesel | 160 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2012 – 2018 | Audi | A6 Allroad | 3.0 TDI Quattro (C7) 180kw | Wagon | Diesel | 180 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2014 – 2017 | Audi | A7 | 3.0 TDI Quattro (4GA) 160kw | Hatchback | Diesel | 160 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2010 – 2017 | Audi | A7 | 3.0 TDI Quattro (4GA) 180kw | Hatchback | Diesel | 180 | |
2011 – 2015 | Audi | A7 | 3.0 TDI Quattro (4GA) 230kw | Hatchback | Diesel | 230 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2014 – 2017 | Audi | A7 | 3.0 TDI Quattro (4GA) 235kw | Hatchback | Diesel | 235 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2010 – 2017 | Audi | A7 | 3.0 TFSI Quattro (4GA) 220kw | Hatchback | Petrol | 220 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE 320 & 345MM ROTOR | |||||||
2008 – 2017 | Audi | Q5 | 2.0 TDI Quattro (8R) 125kw | SUV | Diesel | 125 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2012 – 2017 | Audi | Q5 | 2.0 TDI Quattro (8R) 130kw | SUV | Diesel | 130 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2013 – 2017 | Audi | Q5 | 2.0 TDI Quattro (8R) 140kw | SUV | Diesel | 140 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2008 – 2017 | Audi | Q5 | 2.0 TFSI Quattro (8R) 155kw | SUV | Petrol | 155 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2008 – 2017 | Audi | Q5 | 3.0 TDI Quattro (8R) 176kw | SUV | Diesel | 176 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE TRW BRAKES | |||||||
2008 – 2017 | Audi | Q5 | 3.2 FSI Quattro (8R) 199kw | SUV | Petrol | 199 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE | |||||||
2008 – 2015 | Audi | S4 | 3.0 Quattro (B8) 245kw | Sedan | Petrol | 245 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE | |||||||
2008 – 2015 | Audi | S4 | 3.0 Quattro (B8) 245kw | Wagon | Petrol | 245 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE | |||||||
2009 – 2016 | Audi | S5 | 3.0 Quattro (8F7) 245kw | Convertible | Petrol | 245 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE | |||||||
2011 – 2016 | Audi | S5 | 3.0 Quattro (8T) 245kw | Coupe | Petrol | 245 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE | |||||||
2010 – 2016 | Audi | S5 | 3.0 Quattro (8T) 245kw | Hatchback | Petrol | 245 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE | |||||||
2007 – 2016 | Audi | S5 | 4.2 Quattro (8T) 260kw | Coupe | Petrol | 260 | Front Axle |
Note Above:CHECK IMAGE OR SAMPLE | |||||||
2010 – 2010 | Ford | Focus | 2.5 RS Turbo (LV) 224 kW | Hatchback | Petrol | 224 |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.