FREE SHIPPING ON ORDERS OVER $30
High flow oil filter designed to improve filtration and increase performanceSuitable for use with synthetic and conventional oilsFluted canister shape can be removed with a traditional oil filter wrenchPleated media material is engineered to extend oil cha
O/E replacement oil filters for most cars, trucks, SUV’s, motorcycles, & ATV’s
Resin-impregnated filter media traps 99% of harmful contaminants
1 inch exposed nut designed for easy oil filter removal
Heavy duty construction for extreme conditions
Anti-drain back valve (where applicable) eliminates dry starts, prevents oil from draining back into crankcase during engine shutdown
Originally developed for demanding race applications, K&N’s Premium Wrench-Off Oil Filter has become a favorite among consumers for its durability and easy removal. Most of our automotive and marine oil filters come with a 1 inch nut welded to the top of the canister so they can be easily wrenched-off with a standard tool. To satisfy the demands of racers, our oil filter has many features over and above the requirements of most vehicles. We use thicker canister walls for extra strength and durability which reduces the risk of damage from loose rocks and debris. The drilled hole on the nut provides for safety wire attachment. Our oil filters also use a resin impregnated cellulose filter media. This allows for higher flow rates while providing outstanding filtration.
Product Specifications:
Anti Drain Back Valve Yes
Bypass Valve Yes
Filter Material High Flow Premium Media
Gasket Material Nitrile Rubber
Height 5.719 in (145 mm)
Outside Diameter 3.656 in (93 mm)
Product Box Height 6.13 in (156 mm)
Product Box Length 3.88 in (98 mm)
Product Box Width 3.88 in (98 mm)
Product Style Oil Filters
PSI Relief Valve 8-11
Removal Nut Yes
Removal Nut Size 1 inch
Audi A4 1.8 Turbo B5 1999 – 2001 1.8L
Audi A4 Quattro Turbo B6 2003 – 2005 1.8L
Daihatsu Delta DV series 1974 – 1984 3L
Daihatsu Delta V series 1979 – 1984 2L
Daihatsu Delta V series 1983 – 1995 3L
Daihatsu Delta V series 1984 – 1989 3.4L
Daihatsu Delta V118 1988 – 2002 3.7L
Daihatsu Delta V119 1988 – 2000 3.7L
Ferrari 328GTS 1986 – 1990 3.2L
Ferrari 328GTS Quattro Valvole 1986 – 1990 3.2L
Ferrari Mondial 1986 – 1990 3.2L
Ferrari Mondial Quattro Valvole 1981 – 1986 2.9L
Ford Car Bronco 1981 – 1985 5.8L
Ford Car Capri 1969 – 1977 3L
Ford Car Cortina 1968 – 1981 1.6L
Ford Car Cortina GT 1962 – 1968 1.5L
Ford Car Cortina TC 1972 – 1974 3.3L
Ford Car Cortina TC 1972 – 1974 4.1L
Ford Car Cortina TC/TD 1972 – 1977 2L
Ford Car Cortina TD 1974 – 1977 3.3L
Ford Car Cortina TD 1974 – 1977 4.1L
Ford Car Cortina TE 1977 – 1980 2L
Ford Car Cortina TE 1977 – 1980 3.3L
Ford Car Cortina TE 1977 – 1980 4.1L
Ford Car Cortina TE 1980 – 1980 3.3L
Ford Car Cortina TE 1980 – 1980 4.1L
Ford Car Cortina TF 1980 – 1982 2L
Ford Car Cortina TF 1980 – 1982 3.3L
Ford Car Cortina TF 1980 – 1982 4.1L
Ford Car Courier PE 1999 – 2002 2.5L
Ford Car Courier PG 2002 – 2004 2.5L
Ford Car Courier PH 2004 – 2006 2.5L
Ford Car Courier PH 2005 – 2007 4L
Ford Car D series 1965 – 1981 3.9L
Ford Car Explorer UN 1996 – 1998 4L
Ford Car Explorer UP 1998 – 1999 4L
Ford Car Explorer UQ 1999 – 2000 4L
Ford Car Explorer UQ/US 1996 – 2001 4L
Ford Car Explorer US 2000 – 2001 4L
Ford Car Explorer UT 2001 – 2003 4L
Ford Car Explorer UX 2003 – 2003 4L
Ford Car Explorer UZ 2003 – 2008 4L
Ford Car F 150 1990 – 1993 5.8L
Ford Car F 250 1990 – 1992 5.8L
Ford Car F-100 1967 – 1974 3.9L
Ford Car F100 1974 – 1977 4.1L
Ford Car F100 1974 – 1977 4.9L
Ford Car F100 1977 – 1980 4.1L
Ford Car F100 1978 – 1985 5.8L
Ford Car F-150 1985 – 1991 4.9L
Ford Car F150 1989 – 1992 5.8L
Ford Car F-250 1967 – 1974 3.9L
Ford Car F-250 1985 – 1991 4.9L
Ford Car F250 1990 – 1994 5.8L
Ford Car F250 Ambulance 1987 – 1992 5.8L
Ford Car F-350 1966 – 1974 3.9L
Ford Car F350 1984 – 1985 5.8L
Ford Car F-350 1985 – 1991 4.9L
Ford Car F350 1991 – 1992 5.8L
Ford Car Fairlane AU II (VCT Tickford) 2000 – 2002 4L
Ford Car Fairlane AU/AU II 1998 – 2002 4L
Ford Car Fairlane AUI-III 1999 – 2003 4.9L
Ford Car Fairlane BA 2003 – 2005 4L
Ford Car Fairlane BF 2005 – 2007 4L
Ford Car Fairlane NA 1988 – 1991 3.9L
Ford Car Fairlane NC 1991 – 1992 3.9L
Ford Car Fairlane NC 1991 – 1995 4.9L
Ford Car Fairlane NC II 1993 – 1994 4L
Ford Car Fairlane NF 1995 – 1996 4.9L
Ford Car Fairlane NF/NF II 1995 – 1996 4L
Ford Car Fairlane NL 1996 – 1999 4.9L
Ford Car Fairlane NL 1996 – 1999 4L
Ford Car Fairlane TBA – TBA 7L
Ford Car Fairlane ZA 1967 – 1968 3.3L
Ford Car Fairlane ZA 1967 – 1968 4.7L
Ford Car Fairlane ZB 1968 – 1969 3.3L
Ford Car Fairlane ZC 1969 – 1970 3.6L
Ford Car Fairlane ZC 1969 – 1970 5.8L
Ford Car Fairlane ZD 1970 – 1972 4.1L
Ford Car Fairlane ZD 1970 – 1972 4.9L
Ford Car Fairlane ZD 1970 – 1972 5.8L
Ford Car Fairlane ZF 1972 – 1973 4.1L
Ford Car Fairlane ZF 1972 – 1973 4.9L
Ford Car Fairlane ZF 1972 – 1973 5.8L
Ford Car Fairlane ZG 1973 – 1976 4.1L
Ford Car Fairlane ZG 1973 – 1976 4.9L
Ford Car Fairlane ZG 1973 – 1976 5.8L
Ford Car Fairlane ZH 1976 – 1979 4.9L
Ford Car Fairlane ZH 1976 – 1979 5.8L
Ford Car Fairlane ZJ 1979 – 1980 4.1L
Ford Car Fairlane ZJ 1979 – 1982 4.9L
Ford Car Fairlane ZJ 1979 – 1982 5.8L
Ford Car Fairlane ZJ 1980 – 1982 4.1L
Ford Car Fairlane ZK 1982 – 1983 4.9L
Ford Car Fairlane ZK 1982 – 1984 4.1L
Ford Car Fairlane ZL 1984 – 1988 4.1L
Ford Car Falcon AU-AU III (VCT Tickford) 1998 – 2002 4L
Ford Car Falcon AU-AU III 1998 – 2002 4L
Ford Car Falcon BA 2002 – 2005 4L
Ford Car Falcon BA XR6T 2002 – 2005 4L
Ford Car Falcon BF 2005 – 2010 4L
Ford Car Falcon BF XR6T 2005 – 2008 4L
Ford Car Falcon EA 1988 – 1989 3.2L
Ford Car Falcon EA 1989 – 1991 3.9L
Ford Car Falcon EB 1991 – 1992 3.9L
Ford Car Falcon EB 1991 – 1993 4.9L
Ford Car Falcon EBII/EBII XR-6 1992 – 1993 4L
Ford Car Falcon ED 1993 – 1994 4.9L
Ford Car Falcon ED/ED XR-6 1993 – 1994 4L
Ford Car Falcon EF 1994 – 1996 4.9L
Ford Car Falcon EF/EF6 XR-6 1994 – 1996 4L
Ford Car Falcon EL/EL XR-6 1996 – 1999 4L
Ford Car Falcon EL/EL XR8 1996 – 1998 4.9L
Ford Car Falcon FG 2008 – 2014 4L
Ford Car Falcon FG G6 G6E LPI (198Kw) 2011 – 2014 4L
Ford Car Falcon FG R6 XT LPI (198Kw) 2011 – 2014 4L
Ford Car Falcon FG XR6 LPI (198Kw) 2011 – 2014 4L
Ford Car Falcon FG XR6T G6 (Barra 270T) 2008 – 2014 4L
Ford Car Falcon FGX 2014 – 2016 4L
Ford Car Falcon FGX XR6T G6 (Barra 270T) 2014 – 2016 4L
Ford Car Falcon RTV BF 2005 – 2008 4L
Ford Car Falcon XA 1972 – 1973 3.3L
Ford Car Falcon XA 1972 – 1973 4.1L
Ford Car Falcon XA 1972 – 1973 4.9L
Ford Car Falcon XA 1972 – 1973 5.8L
Ford Car Falcon XB 1973 – 1976 3.3L
Ford Car Falcon XB 1973 – 1976 4.1L
Ford Car Falcon XB 1973 – 1976 4.9L
Ford Car Falcon XB 1973 – 1976 5.8L
Ford Car Falcon XC 1976 – 1979 3.3L
Ford Car Falcon XC 1976 – 1979 4.1L
Ford Car Falcon XC 1976 – 1979 4.9L
Ford Car Falcon XC 1976 – 1979 5.8L
Ford Car Falcon XD 1979 – 1980 3.3L
Ford Car Falcon XD 1979 – 1982 4.9L
Ford Car Falcon XD 1979 – 1982 5.8L
Ford Car Falcon XD 1980 – 1982 3.3L
Ford Car Falcon XD 1980 – 1982 4.1L
Ford Car Falcon XE 1982 – 1983 4.9L
Ford Car Falcon XE 1982 – 1984 3.3L
Ford Car Falcon XE 1982 – 1984 4.1L
Ford Car Falcon XF 1984 – 1988 3.3L
Ford Car Falcon XF 1984 – 1988 4.1L
Ford Car Falcon XG/XG XR-6 1992 – 1996 4L
Ford Car Falcon XH S Longreach 1997 – 1999 4.9L
Ford Car Falcon XH XR8 Longreach 1997 – 1999 4.9L
Ford Car Falcon XH/XH XR-6 1996 – 1999 4L
Ford Car Falcon XK 1960 – 1962 2.4L
Ford Car Falcon XL 1962 – 1963 2.4L
Ford Car Falcon XL 1962 – 1963 2.8L
Ford Car Falcon XM 1963 – 1965 2.4L
Ford Car Falcon XM 1963 – 1965 2.8L
Ford Car Falcon XM 1963 – 1965 3.3L
Ford Car Falcon XP 1965 – 1966 2.4L
Ford Car Falcon XP 1965 – 1966 2.8L
Ford Car Falcon XP 1965 – 1966 3.3L
Ford Car Falcon XR 1966 – 1968 2.8L
Ford Car Falcon XR 1966 – 1968 3.3L
Ford Car Falcon XR 1966 – 1968 4.7L
Ford Car Falcon XT 1968 – 1969 3.1L
Ford Car Falcon XT 1968 – 1969 3.6L
Ford Car Falcon XW 1969 – 1970 3.1L
Ford Car Falcon XW 1969 – 1970 3.6L
Ford Car Falcon XW GT 1969 – 1970 5.8L
Ford Car Falcon XY 1970 – 1972 3.3L
Ford Car Falcon XY 1970 – 1972 4.1L
Ford Car Falcon XY 1970 – 1972 5.8L
Ford Car Galaxie 1964 – 1966 4.7L
Ford Car Galaxie 1964 – 1971 6.4L
Ford Car Galaxie 1964 – 1971 6.6L
Ford Car LTD AU 1999 – 2003 4.9L
Ford Car LTD AU-AU II (VCT) 1999 – 2003 4L
Ford Car LTD DA 1988 – 1991 3.9L
Ford Car LTD DC 1991 – 1992 3.9L
Ford Car LTD DC 1991 – 1995 4.9L
Ford Car LTD DC II 1992 – 1995 4L
Ford Car LTD DF 1995 – 1996 4.9L
Ford Car LTD DF/DF II 1995 – 1996 4L
Ford Car LTD DL 1996 – 1999 4.9L
Ford Car LTD DL 1996 – 1999 4L
Ford Car LTD FC 1979 – 1980 4.1L
Ford Car LTD FC 1980 – 1982 4.1L
Ford Car LTD FD 1982 – 1983 4.9L
Ford Car LTD FD 1982 – 1983 5.8L
Ford Car LTD FD 1982 – 1984 4.1L
Ford Car LTD FE 1984 – 1988 4.1L
Ford Car Maverick DA 1988 – 1993 4.2L
Ford Car Mustang 1965 – 1973 4.7L
Ford Car Mustang 1968 – 1970 7L
Ford Car Mustang 1969 – 1969 7L
Ford Car Mustang 1969 – 1973 5.8L
Ford Car Mustang GT 1967 – 1969 6.4L
Ford Car Mustang GT/LX 1987 – 1993 4.9L
Ford Car Shelby GT500 1967 – 1969 7L
Ford Car Territory SX 2004 – 2005 4L
Ford Car Territory SY 2005 – 2011 4L
Ford Car Territory SY 2006 – 2011 4L
Ford Car Territory SZ 2011 – 2016 4L
Ford Car Thunderbird 1958 – 1960 5.8L
Ford Car Thunderbird 1961 – 1968 6.4L
Ford Car Thunderbird 1966 – 1967 7L
Ford Car Thunderbird 1968 – 1971 7L
Ford Car Thunderbird 1972 – 1976 7.5L
Ford Car Torino 1968 – 1969 6.4L
Ford Car Torino TBA – TBA 7L
Ford Car Transit 1973 – 1977 3.3L
Ford Car Transit 1977 – 1979 4.1L
Ford Car TS50 AUI/AUII 1999 – 2001 4.9L
Ford Car Various 1963 – 1968 7L
Ford Car Various 1975 – 1982 5.8L
Ford Car Various TBA – TBA 0L
Ford Car Various TBA – TBA 4L
Ford Car Various TBA – TBA 5.8L
Ford Truck Various 1972 – 1997 6.1L
FPV (Ford Performance Vehicles) F6 Tornado BA (Barra 270T) 2005 – 2005 4L
FPV (Ford Performance Vehicles) F6 Tornado BF (Barra 270T) 2005 – 2008 4L
FPV (Ford Performance Vehicles) F6 Typhoon BA (Barra 270T) 2004 – 2005 4L
FPV (Ford Performance Vehicles) F6 Typhoon BF (Barra 270T) 2005 – 2008 4L
FPV (Ford Performance Vehicles) FG F6 (Barra 310T) 2008 – 2014 4L
FPV (Ford Performance Vehicles) FG F6 E Barra 310T) 2009 – 2014 4L
FPV (Ford Performance Vehicles) Force 6 BF (Barra 270T) 2006 – 2008 4L
FPV (Ford Performance Vehicles) Various TBA – TBA 4L
Mazda B2500 Bravo UN 1999 – 2006 2.5L
Mazda B4000 Bravo 2005 – 2006 4L
Nissan 1600 510 1968 – 1972 1.6L
Nissan 180B 610 1972 – 1977 1.8L
Nissan 2000 1966 – 1970 2L
Nissan 2000 GT 1967 – 1968 2L
Nissan 200B 810 1977 – 1982 2L
Nissan 2400 G130 1970 – 1971 2.4L
Nissan 240C 230 1971 – 1973 2.4L
Nissan 240K C110 1975 – 1978 2.4L
Nissan 240Z S30 1970 – 1974 2.4L
Nissan 260C 230/330 1973 – 1978 2.6L
Nissan 260Z S30 1974 – 1979 2.6L
Nissan 280C 330 1978 – 1983 2.8L
Nissan 520 Pickup 1968 – 1969 1.3L
Nissan 521 Pickup 1969 – 1971 1.5L
Nissan 521 Pickup 1970 – 1971 1.3L
Nissan 720 Ute 1983 – 1985 2.3L
Nissan 720 Ute 1983 – 1986 2.4L
Nissan Bluebird 411 1966 – 1968 1.3L
Nissan Bluebird 910 1981 – 1985 2L
Nissan Caball C240 1970 – 1979 2L
Nissan Caball C340 1979 – 1981 2L
Nissan Cabstar F22 1986 – 1992 2.7L
Nissan Caravan E24 1987 – 1999 2.7L
Nissan Civilian Bus W40 1991 – 1999 4.2L
Nissan Datsun AD/AX D21 1992 – 1996 2.7L
Nissan Fairlady 1978 – 1983 2L
Nissan Junior 41 1966 – 1969 2L
Nissan Navara D21 1986 – 1992 2.5L
Nissan Navara D21 1988 – 1997 2.7L
Nissan Pathfinder D21 1986 – 1992 2.4L
Nissan Pathfinder R50 1996 – 1998 2.7L
Nissan Patrol G60/61 (P) 1973 – 1980 4L
Nissan Patrol GQ 1988 – 1997 4.2L
Nissan Patrol GU 1998 – 2007 4.2L
Nissan Patrol MQ (P40) 1981 – 1987 4L
Nissan Patrol MQ 1980 – 1987 2.8L
Nissan Skyline C210/211 1978 – 1981 2.4L
Nissan Stanza A10 1978 – 1983 1.6L
Nissan Terrano D21 (Turbo) 1988 – 1995 2.7L
Nissan Terrano D21 1986 – 1993 2.7L
Nissan Terrano R20 1997 – 2000 2.7L
Nissan Urvan E20 1976 – 1980 2L
Nissan Urvan E23 1981 – 1982 2L
Nissan Urvan E24 1987 – 1997 2.7L
Rover Range Rover Carby (100Kw) 1980 – 1985 3.5L
Rover Range Rover Carby (100Kw) 1982 – 1984 3.5L
Rover Range Rover EFI (110Kw) 1986 – 1989 3.5L
Toyota 4 Runner LN130 1989 – 1996 2.8L
Toyota 4 Runner LN60 1984 – 1985 2.4L
Toyota 4 Runner LN61 1985 – 1989 2.4L
Toyota Blizzard LD10 1982 – 1983 2.2L
Toyota Bundera LJ70 1986 – 1991 2.4L
Toyota Celica RA23 1976 – 1976 2L
Toyota Celica RA28 1977 – 1977 2L
Toyota Celica RA40 1977 – 1981 2L
Toyota Coaster BB10 1977 – 1982 3.2L
Toyota Coaster BB20 1982 – 1983 3.4L
Toyota Coaster BB21/26 1983 – 1993 3.4L
Toyota Coaster BB40 1993 – 1999 3.4L
Toyota Coaster BU19 1972 – 1978 3L
Toyota Coaster RB11 1977 – 1979 2.2L
Toyota Coaster RU19 1968 – 1979 2L
Toyota Coaster RU30 1977 – 1982 2L
Toyota Corona Mark II MX13 1974 – 1977 2.6L
Toyota Corona Mark II MX23 1974 – 1977 2.6L
Toyota Corona MX12 (Mark II) 1972 – 1974 2.3L
Toyota Corona MX22 (Mark II) 1972 – 1974 2.3L
Toyota Corona MX28 (Mark II) 1973 – 1974 2.3L
Toyota Corona RT104 1974 – 1979 2L
Toyota Corona RT118 1974 – 1975 2L
Toyota Corona RT132 1979 – 1982 2L
Toyota Cressida MX32 1976 – 1980 2.6L
Toyota Cressida MX36 1977 – 1980 2.6L
Toyota Crown (Import) 1979 – 1981 2.6L
Toyota Crown MS111 1978 – 1980 2.6L
Toyota Crown MS41/MS47 1966 – 1969 2L
Toyota Crown MS53/55/57 1967 – 1971 2.3L
Toyota Crown MS65 1971 – 1974 2.6L
Toyota Crown MS83 1976 – 1980 2.6L
Toyota Crown MS85 1974 – 1980 2.6L
Toyota Crown RS56 1968 – 1971 2L
Toyota Dyna BU91 1988 – 1995 3.7L
Toyota Dyna 100 LH80 1985 – 1991 2.4L
Toyota Dyna 100 LY230 2001 – 2005 3L
Toyota Dyna 150 LY211 1995 – 2001 2.8L
Toyota Dyna 150 LY230 2001 – 2005 3L
Toyota Dyna 150 LY60 1985 – 1988 2.4L
Toyota Dyna 150 LY61 1988 – 1995 2.8L
Toyota Dyna 200 BU100 1995 – 1999 3.4L
Toyota Dyna 200 BU101 1999 – 2003 3.7L
Toyota Dyna 200 BU110 1995 – 2000 3.4L
Toyota Dyna 200 BU60 1984 – 1995 3L
Toyota Dyna 200 BU63 1984 – 1985 3L
Toyota Dyna 200 BU66 1988 – 1995 3.7L
Toyota Dyna 300 BU88 1988 – 1995 3.7L
Toyota Dyna BU10 1972 – 1978 3L
Toyota Dyna BU12 1972 – 1978 3L
Toyota Dyna BU15 1972 – 1978 3L
Toyota Dyna BU20 1979 – 1984 3L
Toyota Dyna BU22 1983 – 1994 3L
Toyota Dyna BU36 1984 – 1984 3.4L
Toyota Dyna BU62BU64 1984 – 1988 3.4L
Toyota Dyna BU70 1984 – 1995 3L
Toyota Dyna BU85 1984 – 1988 3.4L
Toyota Dyna LH80 1985 – 1991 2.4L
Toyota Dyna RU10 1969 – 1977 2L
Toyota Dyna RU12 1969 – 1977 2L
Toyota Dyna RU15 1979 – 1984 2L
Toyota Dyna RU20 1977 – 1984 2L
Toyota Hiace LH100 1989 – 1993 2.4L
Toyota Hiace LH103 1989 – 2000 2.8L
Toyota Hiace LH11 1983 – 1985 2.2L
Toyota Hiace LH110 1989 – 1993 2.4L
Toyota Hiace LH113 1989 – 2000 2.8L
Toyota Hiace LH125 1989 – 2001 2.8L
Toyota Hiace LH177 2000 – 2005 3L
Toyota Hiace LH186 1998 – 2004 3L
Toyota Hiace LH30 1981 – 1982 2.2L
Toyota Hiace LH50/60/70 1982 – 1985 2.2L
Toyota Hiace LH51/LH61 1984 – 1989 2.4L
Toyota Hiace LH71 1984 – 1989 2.4L
Toyota Hiace RH22 1980 – 1983 2L
Toyota Hiace RH32 1977 – 1982 2L
Toyota Hiace RH42 1977 – 1982 2L
Toyota Hilux LN106 1988 – 1997 2.8L
Toyota Hilux LN107 1991 – 1997 2.8L
Toyota Hilux LN111 1988 – 1997 2.8L
Toyota Hilux LN147 1997 – 2005 3L
Toyota Hilux LN167 1997 – 2005 3L
Toyota Hilux LN169 2000 – 2004 3L
Toyota Hilux LN172 1998 – 2005 3L
Toyota Hilux LN40 1982 – 1983 2.2L
Toyota Hilux LN46 1981 – 1983 2.2L
Toyota Hilux LN55 1983 – 1984 2.2L
Toyota Hilux LN56/LN65 1983 – 1989 2.4L
Toyota Hilux LN60/61 1984 – 1989 2.4L
Toyota Hilux LN61 (Imp.) 1986 – 1988 2.4L
Toyota Hilux LN80 (Imp.) 1988 – 1994 2.4L
Toyota Hilux LN85 1988 – 1991 2.4L
Toyota Hilux LN86 1991 – 1997 2.8L
Toyota Hilux RN36 1979 – 1983 2L
Toyota Hilux RN41 1978 – 1983 2L
Toyota Hilux RN46 1979 – 1983 2L
Toyota Landcruiser BJ40 1977 – 1979 3L
Toyota Landcruiser BJ42 1980 – 1984 3.4L
Toyota Landcruiser BJ45/46 1982 – 1984 3.4L
Toyota Landcruiser BJ60/61 1980 – 1986 3.4L
Toyota Landcruiser BJ70 1985 – 1990 3.4L
Toyota Landcruiser BJ71/BJ74 1985 – 1990 3.4L
Toyota Landcruiser BJ73 1985 – 1990 3.4L
Toyota Landcruiser BJ75 1985 – 1990 3.4L
Toyota Landcruiser FJ40 1965 – 1974 3.9L
Toyota Landcruiser FJ40 1974 – 1982 4.2L
Toyota Landcruiser FJ45 1965 – 1974 3.9L
Toyota Landcruiser FJ45 1974 – 1984 4.2L
Toyota Landcruiser FJ55 1965 – 1972 3.9L
Toyota Landcruiser FJ55 1972 – 1980 4.2L
Toyota Landcruiser FJ60 1980 – 1982 4.2L
Toyota Landcruiser FJ62 1984 – 1990 4L
Toyota Landcruiser FJ70 1985 – 1992 4L
Toyota Landcruiser FJ73 1985 – 1991 4L
Toyota Landcruiser FJ75 1985 – 1992 4L
Toyota Landcruiser FJ80 1989 – 1992 4L
Toyota Landcruiser FJ80 1990 – 1992 4L
Toyota Landcruiser FZJ75 1992 – 1999 4.5L
Toyota Landcruiser FZJ80 1992 – 1998 4.5L
Toyota Landcruiser LJ70 LJ71 (Imp.) 1985 – 1988 2.4L
Toyota Stout RK101 1970 – 1979 2L
Toyota Stout RK110 1979 – 1983 2L
Toyota Toyoace LY30 1982 – 1983 2.2L
Toyota Toyoace LY31 1983 – 1985 2.4L
Toyota Toyoace RY31 1980 – 1985 2L
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.